|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| How AI-Powered Brokerages Are Scaling Listings Without More Leads | ||
| 4/20/2026 3:57 PM | ||
| ...Read More | ||
|   | ||
| How to tell when a platform shift is worth your attention — and when it’s just noise | ||
| 4/20/2026 3:25 PM | ||
| With new tools launching every week, here are five questions to help you figure out which are actually worth your time and your agents" trust...Read More | ||
|   | ||
| The real reason agents stay stuck (even when they do the work) | ||
| 4/20/2026 3:19 PM | ||
| The answer isn"t always to do more, more, more, broker-owner Deb Siefkin writes. For real estate agents experiencing a slowdown, it may be time to do something different...Read More | ||
|   | ||
| How to be a better team player (and why it matters more than you think) | ||
| 4/20/2026 3:14 PM | ||
| If you"re looking for better performance and more commissions, don"t just join a real estate team. Become a great teammate...Read More | ||
|   | ||
| Hello, goodbye: Real estate’s biggest new hires and moves | ||
| 4/20/2026 2:10 PM | ||
| BGHRE, Coldwell Banker and other industry brands made moves last week. Get caught up with Inman"s weekly roundup...Read More | ||
|   | ||
| Miami, RWorld announce merger, becoming the ‘largest local Realtor association in the world’ | ||
| 4/20/2026 11:41 AM | ||
| The Miami Association of Realtors and RWorld will merge on May 11, creating the 93,000-member Miami and South Florida Realtors....Read More | ||
|   | ||
| Pocket listings reshape access as agent commissions remain largely unchanged: Watchdog | ||
| 4/20/2026 11:24 AM | ||
| A new report suggests that the industry"s push toward pocket listings is emerging as a pressure point for first-time buyers...Read More | ||
|   | ||
| Foreclosures rise in 2026 as early warning signs emerge (VIDEO) | ||
| 4/20/2026 9:40 AM | ||
| Foreclosure activity is rising in 2026, with new data showing an increase in filings. Watch this quick Inman video for key insights...Read More | ||
|   | ||
| Over half of states have no laws on the books to protect homeowners from title fraud | ||
| 4/20/2026 9:29 AM | ||
| The most at-risk properties are unmonitored vacant land parcels, and senior adults are most often affected by rising rates of deed and title fraud...Read More | ||
|   | ||
| Homes listed in late April sell faster and above asking, Redfin finds | ||
| 4/20/2026 9:23 AM | ||
| Homes listed during the final weeks of April are 18 percent more likely to sell above their original asking price than the yearly average — the highest likelihood of any week in the year — according to a Redfin and Home Economics analysis....Read More | ||
There was a problem returning the RSS feed.
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||