|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| The ‘Selling Sunset’ shakeup no one saw coming | ||
| 5/29/2026 3:36 PM | ||
| After a major cast overhaul, Inman sat down with Mary Bonnet to find out what happened and why she won"t be returning....Read More | ||
|   | ||
| What the 2026 REACH cohort says about real estate’s big pain points | ||
| 5/29/2026 1:28 PM | ||
| Second Century Ventures named its 2026 REACH cohort: Ai.realestate, Association Online, BrokerBot, LotRoll, MaxHome.ai and StackWrap. Here"s what the class says about where real estate"s real problems still live...Read More | ||
|   | ||
| Zillow, Compass, MRED, listings: Inman’s Top 5 stories of the week | ||
| 5/29/2026 10:16 AM | ||
| Looking for a quick catch-up on the buzziest stories of the week? Here’s Inman Top 5, the most essential stories, according to Inman readers...Read More | ||
|   | ||
| CoStar to acquire new home data platform Zonda for $800M | ||
| 5/29/2026 9:36 AM | ||
| CoStar Group has agreed to acquire Zonda, a leading provider of new home construction data and builder software, for $800 million in cash — marking the company"s most direct move into the nearly $1 trillion U.S. new residential construction market...Read More | ||
|   | ||
| The 6-step buying process | ||
| 5/29/2026 8:54 AM | ||
| Learn how to provide professional guidance and leadership as you develop a relationship with your homebuying clients...Read More | ||
|   | ||
| BrokerBot raises seed round after 16 months of self-funded growth | ||
| 5/29/2026 8:06 AM | ||
| BrokerBot has closed a seed round led by Grand Ventures with NAR"s Second Century Ventures participating, after scaling to 240-plus brokerages and 30,000 agents in 16 months without outside capital...Read More | ||
|   | ||
| Real estate marketing in a post-Google (Search) world | ||
| 5/29/2026 8:00 AM | ||
| Google called it the biggest change to Search since launch. For agents who built their marketing around ranking on the first page, the platform is moving in a new direction — and the shift is already affecting how buyers and sellers find information online...Read More | ||
|   | ||
| ‘Moving sideways’: How homebuyers are stretching their dollar in today’s market | ||
| 5/29/2026 3:55 AM | ||
| New Census data show Americans continue to leave coastal cities for Sun Belt suburbs. Agents in North Carolina, South Florida and NYC explain the financing math driving the shift...Read More | ||
|   | ||
| Why independent brokerages win when leaders own every decision | ||
| 5/29/2026 3:00 AM | ||
| When brokerage leaders own the business they run, Beau Keenan and Nancy Fennell write, their ownership changes how strategy is set, how agents are supported and how culture grows...Read More | ||
|   | ||
| Divorce listings are different. Here’s how to manage them | ||
| 5/28/2026 2:40 PM | ||
| The complexities and emotions behind a divorce listing make it fundamentally different from other transactions. Lindsey Harn teaches you to navigate amid conflict...Read More | ||
There was a problem returning the RSS feed.
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||