|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Inman Market View: Where sellers listed in March despite higher rates | ||
| 4/7/2026 3:33 AM | ||
| Homesellers pressed on in March despite elevated gas prices and mortgage rates. Drill down into your market and compare it to hundreds of others with Inman"s interactive maps and charts...Read More | ||
|   | ||
| The marketplace is fracturing. Here’s how to compete anyway | ||
| 4/7/2026 3:15 AM | ||
| The fundamentals of why sellers and buyers need a skilled, informed, honest real estate agent have not changed...Read More | ||
|   | ||
| Turn ‘How’s the market?’ into a lead without being weird | ||
| 4/7/2026 3:00 AM | ||
| Stop giving market lectures, and start positioning yourself as a market expert with this simple strategy for lead generation and follow-up from Josh Ries...Read More | ||
|   | ||
| New NAR committee policies represent a promising start | ||
| 4/6/2026 3:32 PM | ||
| NAR is responding to member expectations by making progress toward a more modern, effective and accountable volunteer structure, Craig Cheatham writes...Read More | ||
|   | ||
| All the single ladies: Why working with women is no longer niche | ||
| 4/6/2026 2:49 PM | ||
| To work more effectively with real estate clients who are women, America Foy writes, stop leading with assumptions and start leading with competence...Read More | ||
|   | ||
| This AI-powered listing strategy beats April’s ‘perfect-week’ launch | ||
| 4/6/2026 1:32 PM | ||
| Forget "list and pray." Coach Verl Workman teaches you to use artificial intelligence tools to your advantage to make your next listing stand out from the competition...Read More | ||
|   | ||
| Florida just made it harder to block new housing development | ||
| 4/6/2026 1:20 PM | ||
| Appeals to neighborhood character alone won"t be enough to kill a proposal if a developer has proposed reasonable mitigation measures...Read More | ||
|   | ||
| INTERACTIVE: Here’s why mortgage rates are spiking now | ||
| 4/6/2026 11:49 AM | ||
| A mix of macro factors, policy statements and war in the Middle East have created mortgage rate volatility and dampened the 2026 home sales outlook...Read More | ||
|   | ||
| Spring market posted strongest March in 5 years as rates climbed | ||
| 4/6/2026 9:14 AM | ||
| Zillow"s March Market Report showed pending sales rising 4.6 percent annually, the strongest pace in five years, even as mortgage rates climbed nearly half a point....Read More | ||
|   | ||
| Real estate company owner hit with $1.7M tax lien, fraud charges | ||
| 4/6/2026 9:05 AM | ||
| The tax lien is the latest in a legal saga that began late last year with a 16-count federal indictment for bank fraud and money laundering related to the pandemic-era Paycheck Protection Program...Read More | ||
There was a problem returning the RSS feed.
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||