|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Disney outlines plans for 4,000-home North Carolina community | ||
| 4/15/2026 3:31 PM | ||
| Dubbed Asteria, the 1,500-acres development will include a mix of single-family homes, condos, duplexes and apartments...Read More | ||
|   | ||
| How not to lose your real estate license (and torpedo your career) | ||
| 4/15/2026 2:58 PM | ||
| You worked hard for your real estate license. Don"t let a foolish mistake (or purposeful error) result in disciplinary proceedings against you...Read More | ||
|   | ||
| No one’s training new agents for this part of real estate | ||
| 4/15/2026 2:05 PM | ||
| One of the first things new agents need to know is how to help a client step back and think clearly about their real estate goals and challenges, broker-owner Deb Siefkin writes...Read More | ||
|   | ||
| How agents can help clients navigate the most dangerous part of a real estate deal | ||
| 4/15/2026 1:01 PM | ||
| In their latest episode of “True Crimes of Real Estate,” Troy Palmquist and Summer Goralik examine a case where fiduciary duty starts close to home...Read More | ||
|   | ||
| USPS financial crisis puts real estate transactions at risk | ||
| 4/15/2026 11:57 AM | ||
| A looming financial crisis at the U.S. Postal Service could disrupt real estate transactions that still depend on physical mail. With potential delivery cuts and closures on the table, agents face growing risk around deadlines, especially in rural markets and among older clients...Read More | ||
|   | ||
| New poll finds 1 in 4 Americans say homeownership is out of reach | ||
| 4/15/2026 9:13 AM | ||
| A new KeyBank poll finds 1 in 4 Americans say homeownership is out of reach as housing costs and financial pressures continue to rise...Read More | ||
|   | ||
| Baby boomers dominate the market as first-time buyers hit record low | ||
| 4/15/2026 9:00 AM | ||
| Baby boomers remained the dominant force in the housing market last year while first-time buyers fell to their smallest share on record, according to the National Association of Realtors" 2026 Home Buyers and Sellers Generational Trends report...Read More | ||
|   | ||
| Who is buying houses right now, and how are they paying? | ||
| 4/15/2026 7:56 AM | ||
| New numbers from the National Association of Realtors show changes in the share of first-time buyers, cash buyers and more....Read More | ||
|   | ||
| ‘The dream of the 90s is alive in the Midwest.’ Can they keep it going? | ||
| 4/15/2026 3:54 AM | ||
| The Midwest is gaining popularity with homebuyers. Three economists share what the region has going in its favor — and the challenges of maintaining affordability...Read More | ||
|   | ||
| Your seller needs to sell now. Here’s how to handle the 6 objections that will stop them | ||
| 4/15/2026 3:00 AM | ||
| Help seller clients position their home where buyers see it as the best value among the properties currently on the market. ...Read More | ||
There was a problem returning the RSS feed.
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||